WalterBright* | 10635 |
ibuclaw* | 8605 |
RazvanN7* | 7985 |
dkorpel* | 3990 |
BorisCarvajal | 2780 |
MoonlightSentinel | 2320 |
ntrel | 1240 |
maxhaton* | 1055 |
pbackus | 1045 |
FeepingCreature | 930 |
kinke* | 740 |
ibara | 655 |
teodutu | 520 |
ljmf00 | 500 |
CyberShadow* | 440 |
aG0aep6G | 360 |
Geod24* | 335 |
schveiguy | 330 |
n8sh | 310 |
SixthDot | 270 |
dukc | 260 |
rikkimax | 195 |
rainers | 155 |
WebFreak001 | 155 |
UplinkCoder | 150 |
wolframw | 150 |
adamdruppe | 145 |
tim-dlang | 140 |
lucica28 | 130 |
tchaloupka | 120 |
edi33416 | 100 |
symmetryinvestments | 100 |
Mai-Lapyst | 90 |
iK4tsu | 85 |
Temtaime | 75 |
JohanEngelen | 75 |
mdparker-dlang-forks | 75 |
huglovefan | 70 |
nordlow | 60 |
Panke | 50 |
WalterWaldron | 50 |
andralex* | 40 |
kubo39 | 40 |
bachmeil | 40 |
GrimMaple | 40 |
sorin-gabriel | 40 |
jamesragray | 40 |
vladchicos | 40 |
ErnyTech | 30 |
burner | 20 |
dgileadi | 20 |
radcapricorn | 20 |
katyukha | 20 |
thaven | 20 |
Ace17 | 20 |
atilaneves* | 20 |
rmanthorpe | 20 |
zyedidia | 20 |
Moth-Tolias | 20 |
12345swordy | 20 |
drpriver | 20 |
KytoDragon | 20 |
dandrei279 | 20 |
maxsamukha | 20 |
jrfondren | 20 |
matthriscu | 20 |
AndreeaDrehuta | 20 |
MathewColin | 20 |
Robert21721 | 20 |
MartinNowak | 15 |
PetarKirov | 15 |
veelo | 15 |
RobertGrancsa | 15 |
dumitrache-adrian92 | 15 |
RaresCon | 15 |
gizmomogwai | 10 |
benjones | 10 |
Biotronic | 10 |
quickfur | 10 |
lionello | 10 |
Herringway | 10 |
rjframe | 10 |
thewilsonator | 10 |
jpiles | 10 |
omerfirmak | 10 |
AndrejMitrovic | 10 |
adelavais | 10 |
DanutAldea | 10 |
roscarares | 10 |
biancafodor | 10 |
dorianverna17 | 10 |
canopyofstars | 10 |
giacomo618 | 10 |
iuliadmtru | 10 |
BVRazvan | 10 |
vali0901 | 10 |
andraam21 | 10 |
RazvanMihaiPopa | 10 |
ioanavivi12 | 10 |
For more information on how the rewarding system works visit this blog post.
For more information on D visit dlang.org.
Foundation members are not eligible for prizes. They are marked with an asterisk (*).