ibuclaw* | 8085 |
WalterBright* | 7490 |
RazvanN7* | 4395 |
dkorpel* | 2895 |
BorisCarvajal | 2685 |
MoonlightSentinel | 2320 |
maxhaton* | 970 |
pbackus | 910 |
ibara | 645 |
ntrel | 620 |
kinke* | 590 |
ljmf00 | 500 |
aG0aep6G | 360 |
FeepingCreature | 285 |
Geod24* | 230 |
n8sh | 210 |
dukc | 210 |
rikkimax | 195 |
CyberShadow* | 180 |
schveiguy | 170 |
UplinkCoder | 150 |
wolframw | 150 |
lucica28 | 130 |
tchaloupka | 120 |
teodutu | 120 |
tim-dlang | 120 |
edi33416 | 100 |
iK4tsu | 85 |
WebFreak001 | 75 |
JohanEngelen | 75 |
mdparker-dlang-forks | 75 |
huglovefan | 70 |
nordlow | 60 |
adamdruppe | 55 |
Panke | 50 |
WalterWaldron | 50 |
andralex* | 40 |
GrimMaple | 40 |
sorin-gabriel | 40 |
jamesragray | 40 |
vladchicos | 40 |
SixthDot | 40 |
rainers | 35 |
burner | 20 |
dgileadi | 20 |
radcapricorn | 20 |
kubo39 | 20 |
thaven | 20 |
Ace17 | 20 |
atilaneves* | 20 |
rmanthorpe | 20 |
Moth-Tolias | 20 |
12345swordy | 20 |
KytoDragon | 20 |
dandrei279 | 20 |
maxsamukha | 20 |
jrfondren | 20 |
MartinNowak | 15 |
veelo | 15 |
dumitrache-adrian92 | 15 |
benjones | 10 |
Biotronic | 10 |
quickfur | 10 |
lionello | 10 |
rjframe | 10 |
thewilsonator | 10 |
jpiles | 10 |
omerfirmak | 10 |
AndrejMitrovic | 10 |
adelavais | 10 |
biancafodor | 10 |
dorianverna17 | 10 |
canopyofstars | 10 |
giacomo618 | 10 |
iuliadmtru | 10 |
vali0901 | 10 |
RazvanMihaiPopa | 10 |
For more information on how the rewarding system works visit this blog post.
For more information on D visit dlang.org.
Foundation members are not eligible for prizes. They are marked with an asterisk (*).